| Ticket N° | Date | Matricule | Poids Brut | Poids Tare | Poids Net | Destination | Reste à Vendre | Actions | | T-5091 | 02/03/2019 | 16594-A-26 | 8000.00 Kg | 7000.00 Kg | 1000.00 Kg | FLAH FISH | 0.00 Kg |
|
| T-5090 | 02/03/2019 | 16594-A-26 | 14200.00 Kg | 7000.00 Kg | 7200.00 Kg | 6000.00 Kg --> Bateau Lborj 1200.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5089 | 01/03/2019 | 16594-A-26 | 8000.00 Kg | 7000.00 Kg | 1000.00 Kg | FLAH FISH | 0.00 Kg |
|
| T-5085 | 28/02/2019 | 16594-A-26 | 11500.00 Kg | 7000.00 Kg | 4500.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5083 | 28/02/2019 | 16594-A-26 | 14200.00 Kg | 7000.00 Kg | 7200.00 Kg | BATEAU NNAJAM | 0.00 Kg |
|
| T-5082 | 28/02/2019 | 33513.A.50 | 9000.00 Kg | 7000.00 Kg | 2000.00 Kg | CONSERVAL | 0.00 Kg |
|
| T-5080 | 28/02/2019 | 33513.A.50 | 15000.00 Kg | 7000.00 Kg | 8000.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5079 | 28/02/2019 | 33513.A.50 | 11700.00 Kg | 7000.00 Kg | 4700.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5076 | 28/02/2019 | 33513.A.50 | 13500.00 Kg | 7000.00 Kg | 6500.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5075 | 28/02/2019 | 33513.A.50 | 11000.00 Kg | 7000.00 Kg | 4000.00 Kg | BATEAU Tidzi | 0.00 Kg |
|
| T-5074 | 28/02/2019 | 33513.A.50 | 11000.00 Kg | 7000.00 Kg | 4000.00 Kg | BATEAU TAIBAH | 0.00 Kg |
|
| T-5073 | 28/02/2019 | 16594-A-26 | 10100.00 Kg | 7000.00 Kg | 3100.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5071 | 28/02/2019 | 16594-A-26 | 13300.00 Kg | 7000.00 Kg | 6300.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5070 | 28/02/2019 | 16594-A-26 | 9500.00 Kg | 7000.00 Kg | 2500.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5068 | 28/02/2019 | 16594-A-26 | 9400.00 Kg | 7000.00 Kg | 2400.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5066 | 27/02/2019 | 16594-A-26 | 15500.00 Kg | 7000.00 Kg | 8500.00 Kg | 6000.00 Kg --> Bateau Lborj 2500.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5065 | 27/02/2019 | 16594-A-26 | 16700.00 Kg | 7000.00 Kg | 9700.00 Kg | 2000.00 Kg --> CONSERVAL 3000.00 Kg --> CONSERVAL 4700.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5064 | 27/02/2019 | 16594-A-26 | 13500.00 Kg | 7000.00 Kg | 6500.00 Kg | 5000.00 Kg --> amanouz 3 1500.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5062 | 27/02/2019 | 16594-A-26 | 14000.00 Kg | 7000.00 Kg | 7000.00 Kg | 4000.00 Kg --> BATEAU Tidzi 3000.00 Kg --> BATEAU TAIBAH
| 0.00 Kg |
|
| T-5060 | 27/02/2019 | 33513.A.50 | 13500.00 Kg | 7000.00 Kg | 6500.00 Kg | 1500.00 Kg --> FLAH FISH 3000.00 Kg --> STE DIPROMER 2000.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5056 | 27/02/2019 | 16594-A-26 | 14000.00 Kg | 7000.00 Kg | 7000.00 Kg | 4500.00 Kg --> 4 2500.00 Kg --> BATEAU NNAJAM
| 0.00 Kg |
|
| T-5054 | 26/02/2019 | 16594-A-26 | 15000.00 Kg | 7000.00 Kg | 8000.00 Kg | 6000.00 Kg --> 4 2000.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5051 | 26/02/2019 | 16594-A-26 | 15500.00 Kg | 7000.00 Kg | 8500.00 Kg | 6000.00 Kg --> amanouz 3 2500.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5050 | 26/02/2019 | 33513.A.50 | 12000.00 Kg | 7000.00 Kg | 5000.00 Kg | STE DIPROMER | 0.00 Kg |
|
| T-5049 | 26/02/2019 | 16594-A-26 | 15000.00 Kg | 7000.00 Kg | 8000.00 Kg | 6000.00 Kg --> BATEAU NNAJAM 2000.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5047 | 26/02/2019 | 33513.A.50 | 16800.00 Kg | 7000.00 Kg | 9800.00 Kg | 8500.00 Kg --> Ste Amlago 1300.00 Kg --> FLAH FISH
| 0.00 Kg |
|
| T-5045 | 26/02/2019 | 33513.A.50 | 13500.00 Kg | 7000.00 Kg | 6500.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5044 | 26/02/2019 | 33513.A.50 | 12000.00 Kg | 7000.00 Kg | 5000.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5041 | 26/02/2019 | 16594-A-26 | 10000.00 Kg | 7000.00 Kg | 3000.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5038 | 26/02/2019 | 16594-A-26 | 16300.00 Kg | 7000.00 Kg | 9300.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5036 | 25/02/2019 | 16594-A-26 | 15500.00 Kg | 7000.00 Kg | 8500.00 Kg | 1500.00 Kg --> CONSERVAL 2500.00 Kg --> CONSERVAL 4500.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5034 | 25/02/2019 | 16594-A-26 | 12500.00 Kg | 7000.00 Kg | 5500.00 Kg | 4000.00 Kg --> Bateau Lborj 1500.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5033 | 25/02/2019 | 33513.A.50 | 11600.00 Kg | 7000.00 Kg | 4600.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5031 | 25/02/2019 | 33513.A.50 | 9600.00 Kg | 7000.00 Kg | 2600.00 Kg | - | 2 600.00 Kg |
|
| T-5030 | 25/02/2019 | 33513.A.50 | 9100.00 Kg | 7000.00 Kg | 2100.00 Kg | - | 2 100.00 Kg |
|
| T-5029 | 25/02/2019 | 33513.A.50 | - Kg | 7000.00 Kg | - Kg | - | 0.00 Kg | |
| T-5028 | 25/02/2019 | 33513.A.50 | - Kg | 7000.00 Kg | - Kg | - | 0.00 Kg | |
| T-5026 | 25/02/2019 | 33513.A.50 | 12000.00 Kg | 7000.00 Kg | 5000.00 Kg | - | 5 000.00 Kg |
|
| T-5024 | 25/02/2019 | 16594-A-26 | 8000.00 Kg | 7000.00 Kg | 1000.00 Kg | FLAH FISH | 0.00 Kg |
|
| T-5021 | 24/02/2019 | 16594-A-26 | 12200.00 Kg | 7000.00 Kg | 5200.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5016 | 24/02/2019 | 33513.A.50 | 12300.00 Kg | 7000.00 Kg | 5300.00 Kg | 1500.00 Kg --> CONSERVAL
| 3 800.00 Kg |
|
| T-5015 | 24/02/2019 | 33513.A.50 | 15000.00 Kg | 7000.00 Kg | 8000.00 Kg | - | 8 000.00 Kg |
|
| T-5014 | 24/02/2019 | 33513.A.50 | 9400.00 Kg | 7000.00 Kg | 2400.00 Kg | CONSERVAL | 0.00 Kg |
|
| T-5013 | 24/02/2019 | 33513.A.50 | 8500.00 Kg | 7000.00 Kg | 1500.00 Kg | CONSERVAL | 0.00 Kg |
|
| T-5012 | 24/02/2019 | 33513.A.50 | 12000.00 Kg | 7000.00 Kg | 5000.00 Kg | - | 5 000.00 Kg |
|
| T-5010 | 24/02/2019 | 16594-A-26 | 12800.00 Kg | 7000.00 Kg | 5800.00 Kg | 5000.00 Kg --> BATEAU TAIBAH 800.00 Kg --> Ste Amlago
| 0.00 Kg |
|
| T-5008 | 24/02/2019 | 16594-A-26 | 11800.00 Kg | 7000.00 Kg | 4800.00 Kg | Ste Amlago | 0.00 Kg |
|
| T-5007 | 23/02/2019 | 16594-A-26 | 8000.00 Kg | 7000.00 Kg | 1000.00 Kg | FLAH FISH | 0.00 Kg |
|
| T-5006 | 23/02/2019 | 16594-A-26 | 9500.00 Kg | 7000.00 Kg | 2500.00 Kg | Bateau Lborj | 0.00 Kg |
|
| T-5005 | 23/02/2019 | 16594-A-26 | 9500.00 Kg | 7000.00 Kg | 2500.00 Kg | CONSERVAL | 0.00 Kg |
|